<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fullscreen slider</title>
	<atom:link href="http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/</link>
	<description>Web Developer living in Toronto Ontario, come back regularly for up to date web design tutorials, freebies and inpiration</description>
	<lastBuildDate>Mon, 28 Jan 2013 20:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Matthias</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-1679</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Sun, 06 Jan 2013 08:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-1679</guid>
		<description><![CDATA[It&#039;s a nice solution. A minor issue may be seen at my portfolio http://bit.ly/UODxUc where the images get somewhat &quot;backscaled&quot; before the next one fades in. Can you verify that?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice solution. A minor issue may be seen at my portfolio <a href="http://bit.ly/UODxUc" rel="nofollow">http://bit.ly/UODxUc</a> where the images get somewhat &#8220;backscaled&#8221; before the next one fades in. Can you verify that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-1152</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 08 Nov 2012 12:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-1152</guid>
		<description><![CDATA[Hi Mat,
I&#039;m having the same problem did you find the answer?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Mat,<br />
I&#8217;m having the same problem did you find the answer?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kandaro</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-1088</link>
		<dc:creator>kandaro</dc:creator>
		<pubDate>Sat, 03 Nov 2012 12:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-1088</guid>
		<description><![CDATA[Hello,

It&#039;s a realy great work. Awesome

Is there any way to change the thumbnails to buttons like a manu please ?]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>It&#8217;s a realy great work. Awesome</p>
<p>Is there any way to change the thumbnails to buttons like a manu please ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design Lake Worth fl</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-1081</link>
		<dc:creator>Web design Lake Worth fl</dc:creator>
		<pubDate>Sat, 03 Nov 2012 02:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-1081</guid>
		<description><![CDATA[This is exactly what I was looking for, thank you very much for this tutorial.]]></description>
		<content:encoded><![CDATA[<p>This is exactly what I was looking for, thank you very much for this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-1002</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Tue, 09 Oct 2012 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-1002</guid>
		<description><![CDATA[nevermind, figured it out!  :-)]]></description>
		<content:encoded><![CDATA[<p>nevermind, figured it out!  <img src='http://www.jongaulin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-1000</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Tue, 09 Oct 2012 11:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-1000</guid>
		<description><![CDATA[Great, great work!

One issue though; the first thumbnail in the row is INACTIVE when viewed in Chrome. Can click on / toggle through all the others fine except the first one, and it&#039;s only Chrome. Is this happening to anyone else?

A.]]></description>
		<content:encoded><![CDATA[<p>Great, great work!</p>
<p>One issue though; the first thumbnail in the row is INACTIVE when viewed in Chrome. Can click on / toggle through all the others fine except the first one, and it&#8217;s only Chrome. Is this happening to anyone else?</p>
<p>A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghavendra</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-981</link>
		<dc:creator>Raghavendra</dc:creator>
		<pubDate>Tue, 02 Oct 2012 18:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-981</guid>
		<description><![CDATA[Excellent examples with nice step by step tutorial.I want to know is it possible to overlay texts/content on the each image itself instead of a seperate content.If yes please advise how to do this.
thanks]]></description>
		<content:encoded><![CDATA[<p>Excellent examples with nice step by step tutorial.I want to know is it possible to overlay texts/content on the each image itself instead of a seperate content.If yes please advise how to do this.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bosun</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-796</link>
		<dc:creator>Bosun</dc:creator>
		<pubDate>Sun, 22 Jul 2012 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-796</guid>
		<description><![CDATA[I want to images to slide instead of fade how can I change it. Can I just ammend this portionof the code:

 loaded_all: function(loaded, total) {
    $(&#039;#indicator&#039;).fadeOut(&#039;slow&#039;, function()

Or one is required to write more codes to do just that. Thanks]]></description>
		<content:encoded><![CDATA[<p>I want to images to slide instead of fade how can I change it. Can I just ammend this portionof the code:</p>
<p> loaded_all: function(loaded, total) {<br />
    $(&#8216;#indicator&#8217;).fadeOut(&#8216;slow&#8217;, function()</p>
<p>Or one is required to write more codes to do just that. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Danner</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-769</link>
		<dc:creator>Chris Danner</dc:creator>
		<pubDate>Mon, 09 Jul 2012 12:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-769</guid>
		<description><![CDATA[Nice work! Could you please tell me how to slide in the image and the text and not fade it in. Many thanks for your help. Greetings Chris]]></description>
		<content:encoded><![CDATA[<p>Nice work! Could you please tell me how to slide in the image and the text and not fade it in. Many thanks for your help. Greetings Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0161-Jon</title>
		<link>http://www.jongaulin.com/2011/11/17/fullscreen-image-and-content-slider/#comment-716</link>
		<dc:creator>0161-Jon</dc:creator>
		<pubDate>Fri, 22 Jun 2012 13:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://jongaulin.com/?p=246#comment-716</guid>
		<description><![CDATA[Hello again,

would you mind pointing me in the direction of how to replace the thumbnails just with regular dots like on other slideshows? I really like the thumbnails but I have a client who wants dots.

thanks!!]]></description>
		<content:encoded><![CDATA[<p>Hello again,</p>
<p>would you mind pointing me in the direction of how to replace the thumbnails just with regular dots like on other slideshows? I really like the thumbnails but I have a client who wants dots.</p>
<p>thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
